Used Vehicles for Sale in Orlando, FL
Description
Recent Arrival!| Mileage | 132,562 |
| Trim | Willys Wheeler |
| Stock # | FL667594 |
| VIN | 1C4AJWAG2FL667594 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $13,526
- Limited Time Savings & Incentives
- - $1,111
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $11,415

Description
21/27 City/Highway MPG 17 x 7 Alloy Wheels, 2.4L Popular Equipment Package 02, ABS brakes, Brake assist, Dual Zone Automatic Temperature Control, Electronic Stability Control,…21/27 City/Highway MPG 17 x 7 Alloy Wheels, 2.4L Popular Equipment Package 02, ABS brakes, Brake assist, Dual Zone Automatic Temperature Control, Electronic Stability Control, Exterior Parking Camera Rear, Front Fog Lights, LED Daytime Running Lights, Option Group 02, Power Driver Seat w/Lumbar Support, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, Remote keyless entry, Roof Side Rails, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Traction control. Reviews:* Generous rear-passenger and cargo space; lots of features for the money; lengthy warranty coverage. Source: Edmunds(more)| Mileage | 79,548 |
| Trim | 2.4 Base |
| Stock # | HH018213 |
| VIN | 5NMZU3LB9HH018213 |
| Exterior Color | Frost White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $14,915
- Limited Time Savings & Incentives
- - $1,591
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $12,324

Description
POWER MOON ROOF, LEATHER, NAVIGATION, LOCAL TRADE, AWD, ABS brakes, Alloy wheels, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Comfort Package,…POWER MOON ROOF, LEATHER, NAVIGATION, LOCAL TRADE, AWD, ABS brakes, Alloy wheels, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Comfort Package, Driver Seat/Steering/Mirror Memory - 3 Settings, Electronic Stability Control, Four wheel independent suspension, Heated & Ventilated Front Seats, Leather Seat Trim, Navigation System, One-Touch Open/Close Moonroof, Power Liftgate, Power-Folding Electrochromic Outside Mirrors, Premium Package, Rain-Sensing Wipers, Rear Armrest Storage w/Lid, Remote keyless entry, Roof Rails, Steering wheel mounted audio controls, Turn signal indicator mirrors, Xenon High-Intensity Discharge Headlamps. Reviews:* Premium cabin design and materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds* If you want the feel of a luxury sedan yet desire the cargo capacity and ride height of a mid-size SUV, the Lexus RX is an excellent choice. RX ownership is further enhanced by the Lexus reputation for quality and its lofty resale value. Source: KBB.com(more)| Mileage | 112,817 |
| Trim | 350 |
| Stock # | DC214747 |
| VIN | 2T2BK1BA7DC214747 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Market Price
- $14,939
- Limited Time Savings & Incentives
- - $1,437
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $12,502

Description
4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body…4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body Color Fascias, Body Color Grille w/Platinum Accent, Body Color Shark Fin Antenna, Dark Lens Taillamps, Delete Laredo Badge, Dual Bright Exhaust Tips, Electronic Stability Control, Fully automatic headlights, Gloss Black Fascia Applique, Jeep Black Gloss Badging, MIC Black Bezels, Neutral Gray Satin Gloss Tail Lamp, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, Power Liftgate, Quick Order Package 23Z Altitude, Radio: Uconnect 8.4, Rear-View Auto-Dimming Mirror w/Microphone, Security & Convenience Group, SIRIUSXM Satellite Radio, Steering wheel mounted audio controls, Universal Garage Door Opener, Wheels: 20 x 8.0 Gloss Black Aluminum. CARFAX One-Owner. Reviews:* Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds(more)| Mileage | 105,939 |
| Trim | Altitude |
| Stock # | FC182070 |
| VIN | 1C4RJFAG4FC182070 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
