Used Jeep Wrangler Unlimited for Sale in Orlando, FL
- Market Price
- $17,645
- Limited Time Savings & Incentives
- - $1,723
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $14,922

Description
HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC),…HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC), Black/Chrome Screws Fuel Filler Door, Compass, Connectivity Group, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Granite Crystal Jeep Badge, Iron Gray Interior Accents, Low Gloss Black Grille, Low tire pressure warning, Mid Gloss Granite Crystal Appliques, MOPAR Black Tail Lamp Guards, MOPAR Slush Mats, Power Convenience Group, Power Heated Mirrors, Power Locks, Premium Black Sunrider Soft Top, Quick Order Package 24A Black Bear (DISC), Remote Keyless Entry, Security Alarm, Steering wheel mounted audio controls, Traction control, Wheels: 17 x 7.5 Blk Semi-Gloss Aluminum (DISC), Wrangler Hood Decal Low Gloss Black. CARFAX One-Owner.(more)| Mileage | 103,745 |
| Trim | Unlimited Sport S |
| Stock # | GL114445 |
| VIN | 1C4BJWDG2GL114445 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,946
- Limited Time Savings & Incentives
- - $1,097
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,849

Description
RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front…RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Front fog lights, Leather Wrapped Steering Wheel, ParkView Rear Back-Up Camera, Power Heated Mirrors, Quick Order Package 24S Sport S, Radio: Uconnect 3 w/5 Display, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17 x 7.5 Tech Silver Aluminum. CARFAX One-Owner.(more)| Mileage | 85,482 |
| Trim | Unlimited Sport S |
| Stock # | KW504103 |
| VIN | 1C4HJXDG8KW504103 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $24,589
- Limited Time Savings & Incentives
- - $4,972
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $18,617

Description
HARD TOP, LOCAL TRADE, 7.0 Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket…HARD TOP, LOCAL TRADE, 7.0 Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Cluster 7.0 TFT Color Display, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Leather Wrapped Steering Wheel, Power Heated Mirrors, Quick Order Package 22S Sport S, Radio: Uconnect 4 w/7 Display, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, USB Host Flip, Wheels: 17 x 7.5 Tech Silver Aluminum.(more)| Mileage | 79,454 |
| Trim | Unlimited Sport S |
| Stock # | MW615972 |
| VIN | 1C4HJXDN9MW615972 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $27,784
- Limited Time Savings & Incentives
- - $1,094
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $25,690

Description
LEATHER, NAVIGATION, RUNNING BOARDS, SKY ONE TOUCH POWER TOP, 240 Amp Alternator, 3.73 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free…LEATHER, NAVIGATION, RUNNING BOARDS, SKY ONE TOUCH POWER TOP, 240 Amp Alternator, 3.73 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4 Radio & Premium Audio Group, 8.4 Touchscreen Display, Advanced Brake Assist, Advanced Safety Group, Alpine Premium Audio System, Anti-Lock 4-Wheel FNC Disc Brakes, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Automatic temperature control, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Door Handles, Body Color Exterior Mirrors, Body Color Front Bumper, Body Color Fuel Filler Door, Body Color Grille w/Gloss Black Rings, Body Color Rear Bumper w/Step Pads, Caramel Interior Accents, Class II Receiver Hitch, Cold Weather Group, Dana M210 Wide HD Tube Front Axle, Dana M220 Wide Rear Axle, Daytime Running Lamps LED Accents, Front LED Fog Lamps, Full Body Color Fender Flares, Full Speed Forward Collision Warning Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, High Altitude Package, Integrated Voice Command w/Bluetooth, Leather Trimmed Bucket Seats (KL), Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, LED Lighting Group, LED Premium Reflector Headlamps, LED Taillamps, Off-Road Info Pages, ParkSense Rear Park Assist System, Premium Dark Exterior Accents, Quick Order Package 25N High Altitude, Radio: Uconnect 4C Nav w/8.4 Display, Remote keyless entry, Remote Proximity Keyless Entry, Safety Group, Sport Suspension, Steering wheel mounted audio controls, Summit Badging, Trailer Tow & HD Electrical Group, USB Host Flip, Wheels: 20 x 8 Fully Painted Aluminum, Wrapped I/P Bezel w/Caramel Stitch. CARFAX One-Owner.(more)| Mileage | 98,816 |
| Trim | Unlimited Sahara High Altitude |
| Stock # | MW791062 |
| VIN | 1C4HJXEG5MW791062 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
RUNNING BOARDS, LOCAL TRADE-IN, Low Miles!!!, HARD TOP, 4-Wheel Drive Swing Gate Decal, 7.0 Touchscreen Display, Advanced Brake Assist, Advanced Safety Group, Air Conditioning…RUNNING BOARDS, LOCAL TRADE-IN, Low Miles!!!, HARD TOP, 4-Wheel Drive Swing Gate Decal, 7.0 Touchscreen Display, Advanced Brake Assist, Advanced Safety Group, Air Conditioning w/Auto Temperature Control, Air Filtering, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto High Beam Headlamp Control, Automatic Headlamps, Black Grille, Black Trail Rated Badge, Blind Spot & Cross Path Detection, Cluster 7.0 TFT Color Display, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Front LED Fog Lamps, Full Speed Forward Collision Warning Plus, Google Android Auto, GPS Antenna Input, Injection Molded Black Rear Bumper, Integrated Center Stack Radio, Leather Wrapped Steering Wheel, LED Headlamp & Fog Lamp Group, LED Premium Reflector Headlamps, LED Taillamps, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats (DISC), ParkSense Rear Park Assist System, Power Heated Mirrors, Quick Order Package 25W Willys (DISC), Radio: Uconnect 4 w/7 Display, Remote Keyless Entry, Safety Group, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Universal Garage Door Opener, USB Host Flip, Wheels: 17 x 7.5 Moab Black Aluminum, Willys, Willys Hood Decal, Wrangler Decal.(more)| Mileage | 27,137 |
| Trim | Unlimited Willys |
| Stock # | MW699258 |
| VIN | 1C4HJXDG9MW699258 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $29,568
- Limited Time Savings & Incentives
- - $1,141
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $27,427

Description
NAVIGATION, HARD TOP, LOCAL TRADE, 2.0L I4 DOHC, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic…NAVIGATION, HARD TOP, LOCAL TRADE, 2.0L I4 DOHC, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic Stability Control, Fully automatic headlights, Navigation System, ParkView Rear Back-Up Camera, Performance Suspension, Premium Cloth Low-Back Bucket Seats, Quick Order Package 29V, Radio: Uconnect 4C Nav w/8.4 Display, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Steering wheel mounted audio controls, Traction control, Wheels: 17 x 7.5 Machined/Painted Black. CARFAX One-Owner.(more)| Mileage | 65,325 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | MW852413 |
| VIN | 1C4JJXR63MW852413 |
| Exterior Color | Tuscadero Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $37,892
- Limited Time Savings & Incentives
- - $1,088
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $35,804

Description
HARD TOP, LOCAL TRADE, 240 Amp Alternator, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, ABS brakes, Automatic temperature control, Auxiliary Switches, Class II…HARD TOP, LOCAL TRADE, 240 Amp Alternator, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, ABS brakes, Automatic temperature control, Auxiliary Switches, Class II Receiver Hitch, Electronic Stability Control, Fully automatic headlights, ParkView Rear Back-Up Camera, Performance Suspension, Premium Cloth Low-Back Bucket Seats, Quick Order Package 25R, Radio: Uconnect 4 w/7 Display, Remote keyless entry, Steering wheel mounted audio controls, Trailer Tow & HD Electrical Group, Wheels: 17 x 7.5 Machined w/Black Pockets. CARFAX One-Owner.(more)| Mileage | 21,570 |
| Trim | Unlimited Rubicon |
| Stock # | MW713988 |
| VIN | 1C4HJXFG1MW713988 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
