Used Jeep Wrangler for Sale in Orlando, FL
- Market Price
- $35,345
- Limited Time Savings & Incentives
- - $1,122
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $33,223

Description
HARD TOP, LOCAL TRADE, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Low-Back Bucket Seats, Fully automatic headlights, Integrated Voice Command…HARD TOP, LOCAL TRADE, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Low-Back Bucket Seats, Fully automatic headlights, Integrated Voice Command w/Bluetooth, ParkView Rear Back-Up Camera, Quick Order Package 22G Sahara, Radio: Uconnect 5 w/12.3 Display, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 18 x 7.5 Machine/Painted Gray.(more)| Mileage | 51,556 |
| Trim | Sahara |
| Stock # | RW173588 |
| VIN | 1C4PJXEN8RW173588 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $35,783
- Limited Time Savings & Incentives
- - $2,414
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $32,369

Description
HARD TOP, LOCAL TRADE, 2-Door Passive Entry, Front Door Locks, Advanced Brake Assist, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cloth…HARD TOP, LOCAL TRADE, 2-Door Passive Entry, Front Door Locks, Advanced Brake Assist, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cloth Low-Back Bucket Seats, Cluster 7.0 TFT Color Display, Convenience Group, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Electronic Stability Control, Emergency/Assistance Call, Enhanced Adaptive Cruise Control, Full Speed Forward Collision Warning Plus, Heated Front Seats, Heated Steering Wheel, ParkView Rear Back-Up Camera, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Radio: Uconnect 5 w/12.3 Display, Remote Start System, Security Alarm, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, Wheels: 17 x 7.5 Gray. CARFAX One-Owner.(more)| Mileage | 3,794 |
| Trim | Sport s |
| Stock # | SW545674 |
| VIN | 1C4PJXAN5SW545674 |
| Exterior Color | Mojito Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
LEATHER, NAVIGATION, LOCAL TRADE, SKY ONE TOUCH POWER TOP, LOW MILES !!, 2.0L I4 DOHC, 12.3 Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Acoustic Front Seat Area Carpet, Acoustic…LEATHER, NAVIGATION, LOCAL TRADE, SKY ONE TOUCH POWER TOP, LOW MILES !!, 2.0L I4 DOHC, 12.3 Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Alpine Premium Audio System, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Class II Receiver Hitch, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Freedom Panel Storage Bag, Google Android Auto, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Off-Road Camera, Integrated Voice Command w/Bluetooth, MOPAR Hardtop Headliner, Nappa Leather Seats, No Soft Top, ParkSense Rear Park Assist System, Quick Order Package 29Y Rubicon X, Radio: Uconnect 5 Nav w/12.3 Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote Start System, SiriusXM Radio Service, SiriusXM w/360L, Steel Front Bumper, Steel Rear Bumper, Trailer Tow & Aux Switch Group, Trailer Tow Prep Package, Universal Garage Door Opener. CARFAX One-Owner.(more)| Mileage | 6,085 |
| Trim | Rubicon X 4xe |
| Stock # | RW369328 |
| VIN | 1C4RJXR64RW369328 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $54,526
- Limited Time Savings & Incentives
- - $1,082
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $52,444

Description
LEATHER, NAVIGATION, LOCAL TRADE, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Alpine Premium Audio System, Apple CarPlay/Android Auto, Automatic…LEATHER, NAVIGATION, LOCAL TRADE, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Alpine Premium Audio System, Apple CarPlay/Android Auto, Automatic temperature control, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Class II Receiver Hitch, Convenience Group, Electronic Stability Control, Fully automatic headlights, GPS Navigation, Heated Front Seats, Heated Steering Wheel, Integrated Off-Road Camera, Integrated Voice Command w/Bluetooth, MOPAR Hardtop Headliner, MOPAR Hinge-Gate Reinforcement, Nappa Leather Seats, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Performance Suspension, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Quick Order Package 22Y Rubicon X, Radio: Uconnect 5 Nav w/12.3 Display, Remote keyless entry, Safety Group, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Technology Group, Trailer Tow & Aux Switch Group, Trailer Tow Prep Package, Universal Garage Door Opener, Wheels: 17 x 8 Machined w/Black Pockets, Xtreme 35 Tire Package. CARFAX One-Owner.(more)| Mileage | 1,004 |
| Trim | Rubicon X |
| Stock # | SW662532 |
| VIN | 1C4RJXFN9SW662532 |
| Exterior Color | Anvil Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
