Used Jeep for Sale in Orlando, FL
Description
Recent Arrival!| Mileage | 132,562 |
| Trim | Willys Wheeler |
| Stock # | FL667594 |
| VIN | 1C4AJWAG2FL667594 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $14,939
- Limited Time Savings & Incentives
- - $1,437
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $12,502

Description
4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body…4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body Color Fascias, Body Color Grille w/Platinum Accent, Body Color Shark Fin Antenna, Dark Lens Taillamps, Delete Laredo Badge, Dual Bright Exhaust Tips, Electronic Stability Control, Fully automatic headlights, Gloss Black Fascia Applique, Jeep Black Gloss Badging, MIC Black Bezels, Neutral Gray Satin Gloss Tail Lamp, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, Power Liftgate, Quick Order Package 23Z Altitude, Radio: Uconnect 8.4, Rear-View Auto-Dimming Mirror w/Microphone, Security & Convenience Group, SIRIUSXM Satellite Radio, Steering wheel mounted audio controls, Universal Garage Door Opener, Wheels: 20 x 8.0 Gloss Black Aluminum. CARFAX One-Owner. Reviews:* Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds(more)| Mileage | 105,939 |
| Trim | Altitude |
| Stock # | FC182070 |
| VIN | 1C4RJFAG4FC182070 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $17,645
- Limited Time Savings & Incentives
- - $1,723
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $14,922

Description
HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC),…HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC), Black/Chrome Screws Fuel Filler Door, Compass, Connectivity Group, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Granite Crystal Jeep Badge, Iron Gray Interior Accents, Low Gloss Black Grille, Low tire pressure warning, Mid Gloss Granite Crystal Appliques, MOPAR Black Tail Lamp Guards, MOPAR Slush Mats, Power Convenience Group, Power Heated Mirrors, Power Locks, Premium Black Sunrider Soft Top, Quick Order Package 24A Black Bear (DISC), Remote Keyless Entry, Security Alarm, Steering wheel mounted audio controls, Traction control, Wheels: 17 x 7.5 Blk Semi-Gloss Aluminum (DISC), Wrangler Hood Decal Low Gloss Black. CARFAX One-Owner.(more)| Mileage | 103,745 |
| Trim | Unlimited Sport S |
| Stock # | GL114445 |
| VIN | 1C4BJWDG2GL114445 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,946
- Limited Time Savings & Incentives
- - $1,097
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,849

Description
RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front…RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Front fog lights, Leather Wrapped Steering Wheel, ParkView Rear Back-Up Camera, Power Heated Mirrors, Quick Order Package 24S Sport S, Radio: Uconnect 3 w/5 Display, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17 x 7.5 Tech Silver Aluminum. CARFAX One-Owner.(more)| Mileage | 85,481 |
| Trim | Unlimited Sport S |
| Stock # | KW504103 |
| VIN | 1C4HJXDG8KW504103 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,996
- Limited Time Savings & Incentives
- - $2,460
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $18,536

Description
POWER MOON ROOF, LEATHER, NAVIGATION, 4WD, 8.4 Touchscreen Display, ABS brakes, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Automatic temperature control,…POWER MOON ROOF, LEATHER, NAVIGATION, 4WD, 8.4 Touchscreen Display, ABS brakes, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Automatic temperature control, Bi-Xenon High-Intensity Discharge Headlamps, Cargo Compartment Cover, Dual-Pane Panoramic Sunroof, Four wheel independent suspension, Front LED Fog Lamps, Heated front seats, LED Daytime Running Headlamps, Navigation System, ParkView Rear Back-Up Camera, Power Liftgate, Power Tilt/Telescope Steering Column, Quadra-Trac II 4WD System, Quick Order Package 22J, Radio: Uconnect 4C Nav w/8.4 Display, Rain Sensitive Windshield Wipers, Remote keyless entry, Steering wheel mounted audio controls, Trailhawk Leather Trim Seats w/Perforation, Trailhawk Luxury Group, Turn signal indicator mirrors, Wheels: 18 x 8.0 Off Road Aluminum.(more)| Mileage | 88,722 |
| Trim | Trailhawk |
| Stock # | KC718637 |
| VIN | 1C4RJFLTXKC718637 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- Market Price
- $21,997
- Limited Time Savings & Incentives
- - $1,021
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,976

Description
24/32 City/Highway MPG 4WD, 17 x 7.0 Aluminum Wheels, ABS brakes, Brake assist, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Fully…24/32 City/Highway MPG 4WD, 17 x 7.0 Aluminum Wheels, ABS brakes, Brake assist, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, ParkView Rear Back-Up Camera, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 29J, Radio: Uconnect 5 w/10.1 Display, Remote keyless entry, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.(more)| Mileage | 28,731 |
| Trim | Latitude |
| Stock # | PT531200 |
| VIN | 3C4NJDBN9PT531200 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $24,589
- Limited Time Savings & Incentives
- - $4,972
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $18,617

Description
HARD TOP, LOCAL TRADE, 7.0 Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket…HARD TOP, LOCAL TRADE, 7.0 Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Cluster 7.0 TFT Color Display, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Leather Wrapped Steering Wheel, Power Heated Mirrors, Quick Order Package 22S Sport S, Radio: Uconnect 4 w/7 Display, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, USB Host Flip, Wheels: 17 x 7.5 Tech Silver Aluminum.(more)| Mileage | 79,454 |
| Trim | Unlimited Sport S |
| Stock # | MW615972 |
| VIN | 1C4HJXDN9MW615972 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $29,568
- Limited Time Savings & Incentives
- - $1,141
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $27,427

Description
NAVIGATION, HARD TOP, LOCAL TRADE, 2.0L I4 DOHC, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic…NAVIGATION, HARD TOP, LOCAL TRADE, 2.0L I4 DOHC, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Electronic Stability Control, Fully automatic headlights, Navigation System, ParkView Rear Back-Up Camera, Performance Suspension, Premium Cloth Low-Back Bucket Seats, Quick Order Package 29V, Radio: Uconnect 4C Nav w/8.4 Display, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Steering wheel mounted audio controls, Traction control, Wheels: 17 x 7.5 Machined/Painted Black. CARFAX One-Owner.(more)| Mileage | 65,325 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | MW852413 |
| VIN | 1C4JJXR63MW852413 |
| Exterior Color | Tuscadero Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $29,963
- Limited Time Savings & Incentives
- - $2,116
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $26,847

Description
19/26 City/Highway MPG LEATHER, NAVIGATION, 10.1 Touchscreen Display, 4G LTE Wi-Fi Hot Spot, 506 Watt Amplifier, 9 Amplified Speakers w/Subwoofer, ABS brakes, Active Noise Control…19/26 City/Highway MPG LEATHER, NAVIGATION, 10.1 Touchscreen Display, 4G LTE Wi-Fi Hot Spot, 506 Watt Amplifier, 9 Amplified Speakers w/Subwoofer, ABS brakes, Active Noise Control System, All Radio Equipped Vehicles, Apple CarPlay, Automatic temperature control, Connected Travel & Traffic Services, Disassociated Touchscreen Display, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, ParkView Rear Back-Up Camera, Power Liftgate, Quick Order Package 22E, Radio: Uconnect 5 Nav w/10.1 Display, Rear air conditioning, Remote keyless entry, SiriusXM w/360L, Steering wheel mounted audio controls, Turn signal indicator mirrors, USB Host Flip, Wheels: 20 x 8.5 Polished/Painted Aluminum. CARFAX One-Owner.(more)| Mileage | 39,844 |
| Trim | Limited |
| Stock # | N8548163 |
| VIN | 1C4RJJBG8N8548163 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | RWD |
- Market Price
- $30,632
- Limited Time Savings & Incentives
- - $5,691
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $23,941

Description
POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, LOCAL TRADE, 10.1 Touchscreen Display, 19 Speakers High Performance Audio, 2nd Row Manual Window Shades, 4G LTE Wi-Fi Hot Spot, 950 Watt…POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, LOCAL TRADE, 10.1 Touchscreen Display, 19 Speakers High Performance Audio, 2nd Row Manual Window Shades, 4G LTE Wi-Fi Hot Spot, 950 Watt Amplifier, Active Noise Control System, Adaptive suspension, All Radio Equipped Vehicles, AM/FM radio: SiriusXM with 360L, ATC w/4 Zone Temp Control, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Driver Power Seat Back Massage, Electronic Stability Control, Four wheel independent suspension, Front Passenger Power Seat Back Massage, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Luxury Tech Group IV, Nappa Leather Seats (TL), Navigation System, Passenger Seat Memory, Power Adjust 12-Way Driver Seat, Power Adjust 12-Way Front Passenger Seat, Power Liftgate, Quick Order Package 22N, Radio: Uconnect 5 Nav w/10.1 Display, Rear air conditioning, Rearview Autodim Digital Display Mirror, Remote keyless entry, SiriusXM Satellite Radio, Steering wheel memory, Steering wheel mounted audio controls, Turn signal indicator mirrors, USB Host Flip, Wheels: 20 x 8.5 Machined Face Aluminum, Wireless Charging Pad. CARFAX One-Owner.(more)| Mileage | 74,230 |
| Trim | Overland |
| Stock # | N8525430 |
| VIN | 1C4RJKDG7N8525430 |
| Exterior Color | Rocky Mountain Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
Recent Arrival!| Mileage | 33,005 |
| Trim | Willys |
| Stock # | RL103474 |
| VIN | 1C6HJTAGXRL103474 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $35,345
- Limited Time Savings & Incentives
- - $1,122
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $33,223

Description
HARD TOP, LOCAL TRADE, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Low-Back Bucket Seats, Fully automatic headlights, Integrated Voice Command…HARD TOP, LOCAL TRADE, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Cloth Low-Back Bucket Seats, Fully automatic headlights, Integrated Voice Command w/Bluetooth, ParkView Rear Back-Up Camera, Quick Order Package 22G Sahara, Radio: Uconnect 5 w/12.3 Display, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 18 x 7.5 Machine/Painted Gray.(more)| Mileage | 51,556 |
| Trim | Sahara |
| Stock # | RW173588 |
| VIN | 1C4PJXEN8RW173588 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
