Used Ford F-150 for Sale in Orlando, FL
- Market Price
- $18,999
- Limited Time Savings & Incentives
- - $2,027
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $15,972

Description
4WD, 4.2 Productivity Screen in Instrument Cluster, ABS brakes, Body-Color Front & Rear Bumpers, Box Side Decals, Brake assist, Class IV Trailer Hitch Receiver, Cruise Control,…4WD, 4.2 Productivity Screen in Instrument Cluster, ABS brakes, Body-Color Front & Rear Bumpers, Box Side Decals, Brake assist, Class IV Trailer Hitch Receiver, Cruise Control, Electronic Stability Control, Equipment Group 101A Mid, Exterior Parking Camera Rear, Fog Lamps, Fully automatic headlights, GVWR: 7,000 lbs Payload Package, Radio: AM/FM Stereo w/6 Speakers, SYNC, Trailer Tow Package, Upgraded Front Stabilizer Bar, Wheels: 17 Silver Painted Aluminum, XL Power Equipment Group, XL Sport Appearance Package.(more)| Mileage | 130,925 |
| Trim | XL |
| Stock # | KKC65285 |
| VIN | 1FTFX1E56KKC65285 |
| Exterior Color | Magnetic |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Market Price
- $37,993
- Limited Time Savings & Incentives
- - $1,289
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $35,704

Description
4WD, 18 Silver Painted Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Cloth 40/20/40 Front Seat, Driver door bin, Driver vanity mirror, Dual front impact airbags,…4WD, 18 Silver Painted Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Cloth 40/20/40 Front Seat, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Power steering, Power windows, Radio: AM/FM Stereo w/6 Speakers, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control. CARFAX One-Owner.(more)| Mileage | 48,689 |
| Trim | XLT |
| Stock # | PKE39110 |
| VIN | 1FTFW1E83PKE39110 |
| Exterior Color | Gray Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Market Price
- $39,554
- Limited Time Savings & Incentives
- - $5,566
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $32,988

Description
4X4, RUNNING BOARDS, LOCAL TRADE-IN, 2-Bar Style Grille w/Chrome 2 Minor Bars, 4x4 FX4 Off-Road Bodyside Decal, 8-Way Power Driver's Seat w/Power Lumbar, 8 Productivity Screen in…4X4, RUNNING BOARDS, LOCAL TRADE-IN, 2-Bar Style Grille w/Chrome 2 Minor Bars, 4x4 FX4 Off-Road Bodyside Decal, 8-Way Power Driver's Seat w/Power Lumbar, 8 Productivity Screen in Instrument Cluster, ABS brakes, Auto-Dimming Rear-View Mirror, Brake assist, Bright Polished Step Bars, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Single-Tip Exhaust, Class IV Trailer Hitch Receiver, Dual Zone Electronic Automatic Temperature Control, Electronic Stability Control, Equipment Group 301A Mid, Fully automatic headlights, FX4 Off-Road Package, GVWR: 6,470 lbs Payload Package, Hill Descent Control, Integrated Trailer Brake Controller, Leather-Wrapped Steering Wheel, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Pro Trailer Backup Assist, Radio: AM/FM SiriusXM w/360L, Rear Under-Seat Storage, Remote keyless entry, Rock Crawl Mode, SecuriCode Drivers Side Keyless-Entry Keypad, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Trailer Tow Package, Tray Style Floor Liner (47W), Wheels: 20 Chrome-Like PVD, XLT Chrome Appearance Package. CARFAX One-Owner.(more)| Mileage | 35,999 |
| Trim | XLT |
| Stock # | NKF24130 |
| VIN | 1FTEW1EP7NKF24130 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
- Market Price
- $53,748
- Limited Time Savings & Incentives
- - $3,000
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $49,748

Description
LEATHER, NAVIGATION, 4X4, RUNNING BOARDS, 3.5L POWERBOOST FULL HYBRID, FX4 OFF-ROAD PACKAGE, 360 Degree Camera, FX4 Off-Road Bodyside Decal, Automatic temperature control, Bed…LEATHER, NAVIGATION, 4X4, RUNNING BOARDS, 3.5L POWERBOOST FULL HYBRID, FX4 OFF-ROAD PACKAGE, 360 Degree Camera, FX4 Off-Road Bodyside Decal, Automatic temperature control, Bed Utility Package, BoxLink, Class IV Trailer Hitch Receiver, Electronic Locking w/3.31 Axle Ratio, Equipment Group 701A High, Ford BlueCruise 1.0, Fully automatic headlights, FX4 Off-Road Package, Heated front seats, Heated rear seats, Hill Descent Control, Integrated Trailer Brake Controller, LED Box Lighting, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist & Pro Trailer Hitch Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Remote keyless entry, Rock Crawl Mode, Steering wheel memory, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tailgate Step w/Tailgate Work Surface, Trailer Tow Package, Tray Style Floor Liner, Ventilated front seats.(more)| Mileage | 42,281 |
| Trim | Platinum |
| Stock # | PFB40260 |
| VIN | 1FTFW1ED9PFB40260 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
