Used Dodge for Sale in Orlando, FL
- Market Price
- $21,639
- Limited Time Savings & Incentives
- - $1,113
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,526

Description
Recent Arrival! 19/26 City/Highway MPG| Mileage | 78,789 |
| Trim | GT |
| Stock # | JC115091 |
| VIN | 1C4RDHDG8JC115091 |
| Exterior Color | Granite Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $26,774
- Limited Time Savings & Incentives
- - $1,138
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $24,636

Description
Recent Arrival! 19/30 City/Highway MPG| Mileage | 20,637 |
| Trim | SXT |
| Stock # | PH634089 |
| VIN | 2C3CDZAG5PH634089 |
| Exterior Color | B5 Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $33,654
- Limited Time Savings & Incentives
- - $1,080
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $31,574

Description
POWER MOON ROOF, LEATHER, NAVIGATION, AWD, 10.1 Touchscreen Display, 115V Auxiliary Power Outlet, 180 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 7 & 4 Pin Wiring Harness, Adaptive…POWER MOON ROOF, LEATHER, NAVIGATION, AWD, 10.1 Touchscreen Display, 115V Auxiliary Power Outlet, 180 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 7 & 4 Pin Wiring Harness, Adaptive Cruise Control w/Stop, Apple CarPlay, Auto-Dimming Exterior Driver Mirror, Automatic temperature control, Black Roof Rails, Blacktop Package, Blind Spot w/Trailer Detection, Class IV Receiver Hitch, Connected Travel & Traffic Services, Disassociated Touchscreen Display, Dual Remote USB Port - Charge Only, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Floor Console w/Leather Armrest, For Details Visit DriveUconnect.com, Full Speed Forward Collision Warning Plus, Global Telematics Box Module (TBM), Gloss Black Badges, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, GPS Navigation, GT Gloss Black Badging, HD Radio, Heated Second Row Seats, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Roof Rail Crossbars, Integrated Voice Command w/Bluetooth, Leather Trimmed Bucket Seats, Leather Wrapped Door Panels, LED Auxiliary Low Beam & Turn Signal, ParkView Rear Back-Up Camera, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 8-Way Passenger Seats, Power Driver/Passenger 4-Way Lumbar Adjust, Power Liftgate, Power Sunroof, Power Tilt & Telescopic Steering Column, Quick Order Package 2BG GT Plus, Radio: Uconnect 5 Nav w/10.1 Display, Radio/Driver Seat/Mirrors Memory, Rear air conditioning, Rear Load Leveling Suspension, Red Accent Stitching, Remote keyless entry, Satin Black Dodge Tail Lamp Badge, SiriusXM Guardian - Included Trial (B), SiriusXM w/360L, Steering wheel mounted audio controls, Trailer Brake Control, USB Host Flip, Ventilated Front Seats, Wheels: 20 x 8.0 Black Noise Aluminum. CARFAX One-Owner.(more)| Mileage | 44,587 |
| Trim | GT Plus |
| Stock # | RC108029 |
| VIN | 1C4RDJDG8RC108029 |
| Exterior Color | Vapor Gray |
| Interior Color | Vitra Gray/Black |
| Drivetrain | AWD |
- Market Price
- $42,258
- Limited Time Savings & Incentives
- - $1,316
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $39,942

Description
Recent Arrival! AWD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire…Recent Arrival! AWD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Power Liftgate, Remote keyless entry, Traction control. CARFAX One-Owner.(more)| Mileage | 9,087 |
| Trim | GT Plus |
| Stock # | SC540327 |
| VIN | 1C4RDJDG9SC540327 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $56,412
- Limited Time Savings & Incentives
- - $1,445
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $53,967

Description
LOCAL TRADE, LOW MILES !!!, WIDEBODY, Black Cloth, Adaptive Damping Suspension, All Speed Traction Control, Apple CarPlay/Android Auto, Automatic temperature control, Body Color…LOCAL TRADE, LOW MILES !!!, WIDEBODY, Black Cloth, Adaptive Damping Suspension, All Speed Traction Control, Apple CarPlay/Android Auto, Automatic temperature control, Body Color Fender Flares, Brake assist, Brembo 6-Pot Fixed Front Caliper Brakes, Cloth Performance Seats w/Heat, Electronic Stability Control, Flat-Bottom Steering Wheel, Four wheel independent suspension, Fully automatic headlights, Heated Front Seats, ParkView Rear Back-Up Camera, Performance Shift Indicator, Power driver seat, Quick Order Package 21V Scat Pack Widebody, Radio: Uconnect 4C w/8.4 Display, Remote keyless entry, Steering wheel mounted audio controls, Traction control, Wheels: 20 x 11.0 Gold School, Wheels: 20 x 11 Carbon Black Aluminum, Widebody Competition Suspension, Widebody Package. CARFAX One-Owner.(more)| Mileage | 22,491 |
| Trim | R/T Scat Pack Widebody |
| Stock # | PH702113 |
| VIN | 2C3CDXGJ0PH702113 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Price
- $56,879
- Limited Time Savings & Incentives
- - $2,122
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $53,757

Description
NAVIGATION, LOCAL TRADE-IN, **WIDEBODY**, **SUPER BEE EDITION**, PLUS GROUP, Black, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 8.4 Touchscreen Display, Adaptive Cruise…NAVIGATION, LOCAL TRADE-IN, **WIDEBODY**, **SUPER BEE EDITION**, PLUS GROUP, Black, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 8.4 Touchscreen Display, Adaptive Cruise Control w/Stop, Adaptive Damping Suspension, Advanced Brake Assist, All Speed Traction Control, Apple CarPlay, Auto Adjust In Reverse Exterior Mirrors, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Automatic temperature control, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Body Color Fender Flares, Brembo 6-Pot Fixed Front Caliper Brakes, Carbon/Suede Interior Package, Compass Gauge, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Flat-Bottom Steering Wheel, For Details, Visit DriveUconnect.com, Front Bucket Seats, Front Overhead LED Lighting, Full Speed FWD Collision Warn Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Lane Departure Warning Plus, Media Hub (2 USB, AUX), Navigation & Travel Group, Performance Shift Indicator, Plus Group, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Quick Order Package 21V Scat Pack Widebody, Radio: Uconnect 4C Nav w/8.4 Display, Rain Sensitive Windshield Wipers, Real Carbon Fiber Interior Accents, Remote keyless entry, Scat Pack Logo Nappa/Alcantara Seat, Steering wheel mounted audio controls, Suede Headliner, Technology Group, USB Host Flip, Wheels: 20 x 11 Carbon Black Aluminum, Widebody Competition Suspension, Widebody Package.(more)| Mileage | 12,961 |
| Trim | R/T Scat Pack Widebody |
| Stock # | PH626349 |
| VIN | 2C3CDXGJXPH626349 |
| Exterior Color | Plum Crazy Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
