One Owner Used Vehicles for Sale in Orlando, FL
- Market Price
- $14,939
- Limited Time Savings & Incentives
- - $1,437
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $12,502

Description
4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body…4WD, ABS brakes, Altitude III Package, Automatic temperature control, Black Headlamp Bezels, Black Roof Molding, Black Suede Seats w/Black Stitching, Body Color Claddings, Body Color Fascias, Body Color Grille w/Platinum Accent, Body Color Shark Fin Antenna, Dark Lens Taillamps, Delete Laredo Badge, Dual Bright Exhaust Tips, Electronic Stability Control, Fully automatic headlights, Gloss Black Fascia Applique, Jeep Black Gloss Badging, MIC Black Bezels, Neutral Gray Satin Gloss Tail Lamp, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, Power Liftgate, Quick Order Package 23Z Altitude, Radio: Uconnect 8.4, Rear-View Auto-Dimming Mirror w/Microphone, Security & Convenience Group, SIRIUSXM Satellite Radio, Steering wheel mounted audio controls, Universal Garage Door Opener, Wheels: 20 x 8.0 Gloss Black Aluminum. CARFAX One-Owner. Reviews:* Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds(more)| Mileage | 105,939 |
| Trim | Altitude |
| Stock # | FC182070 |
| VIN | 1C4RJFAG4FC182070 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $17,645
- Limited Time Savings & Incentives
- - $1,723
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $14,922

Description
HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC),…HARD TOP, LOCAL TRADE, ABS brakes, Alpine 9-Speaker w/All Weather Subwoofer, Auto-Dimming Mirror w/Reading Lamp, Black Bear Package, Black Cloth Seats w/Sport Mesh (DISC), Black/Chrome Screws Fuel Filler Door, Compass, Connectivity Group, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Granite Crystal Jeep Badge, Iron Gray Interior Accents, Low Gloss Black Grille, Low tire pressure warning, Mid Gloss Granite Crystal Appliques, MOPAR Black Tail Lamp Guards, MOPAR Slush Mats, Power Convenience Group, Power Heated Mirrors, Power Locks, Premium Black Sunrider Soft Top, Quick Order Package 24A Black Bear (DISC), Remote Keyless Entry, Security Alarm, Steering wheel mounted audio controls, Traction control, Wheels: 17 x 7.5 Blk Semi-Gloss Aluminum (DISC), Wrangler Hood Decal Low Gloss Black. CARFAX One-Owner.(more)| Mileage | 103,745 |
| Trim | Unlimited Sport S |
| Stock # | GL114445 |
| VIN | 1C4BJWDG2GL114445 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $17,716
- Limited Time Savings & Incentives
- - $2,081
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $14,635

Description
20/28 City/Highway MPG CVT with Xtronic, ABS brakes, AM/FM/CD/MP3/WMA Audio System, Blind Spot Warning, Brake assist, Cloth Seat Trim, Electronic Stability Control, Front Bucket…20/28 City/Highway MPG CVT with Xtronic, ABS brakes, AM/FM/CD/MP3/WMA Audio System, Blind Spot Warning, Brake assist, Cloth Seat Trim, Electronic Stability Control, Front Bucket Seats, Fully automatic headlights, High Beam Assist (HBA), Intelligent Lane Intervention (I-LI), Lane Departure Warning System, Pedestrian Automatic Emergency Braking (PAEB), Rear Automatic Braking (RAB), Rear Cross Traffic Alert (RCTA), Rear Sonar, Remote keyless entry, Steering wheel mounted audio controls, Technology Package, Turn signal indicator mirrors, Wheels: 18 Machined Aluminum-Alloy. CARFAX One-Owner.(more)| Mileage | 68,343 |
| Trim | S |
| Stock # | LN173989 |
| VIN | 5N1AZ2AJ8LN173989 |
| Exterior Color | Super Black Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Market Price
- $19,918
- Limited Time Savings & Incentives
- - $1,011
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $17,907

Description
25/32 City/Highway MPG ABS brakes, Apple CarPlay & Android Auto, Brake assist, Electronic Stability Control, Fully automatic headlights, Heated Front Bucket Seats, Option Group…25/32 City/Highway MPG ABS brakes, Apple CarPlay & Android Auto, Brake assist, Electronic Stability Control, Fully automatic headlights, Heated Front Bucket Seats, Option Group 01, Power Liftgate, Radio: AM/FM/HD/SiriusXM Audio System, Remote keyless entry, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 17 x 7.0J Alloy. CARFAX One-Owner.(more)| Mileage | 77,525 |
| Trim | SEL |
| Stock # | PH193954 |
| VIN | 5NMJB3AE6PH193954 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $19,969
- Limited Time Savings & Incentives
- - $1,010
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $17,959

Description
Recent Arrival! 17/26 City/Highway MPG POWER MOON ROOF, LEATHER, NAVIGATION, LOCAL TRADE-IN, LOW MILES !!!, 110V/150W AC Power Outlet, 2nd Row Outboard Inflatable Safety Belts,…Recent Arrival! 17/26 City/Highway MPG POWER MOON ROOF, LEATHER, NAVIGATION, LOCAL TRADE-IN, LOW MILES !!!, 110V/150W AC Power Outlet, 2nd Row Outboard Inflatable Safety Belts, Adaptive Cruise Control & Fwd Collision Warning, Adaptive Steering, Apple CarPlay/Android Auto, Auto-Dimming Driver's Sideview Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, BLIS Blind Spot Information System, Enhanced Active Park Assist, Equipment Group 302A, Front 180 Degree Camera, Fully automatic headlights, Heated front seats, Heated Rear-Seats, HID Projector-Style Headlamps w/Auto High Beams, Lane-Keeping System, Leather Trimmed Heated/Cooled Bucket Seats, Navigation System, Panoramic Vista Roof, Power Liftgate, Power Tilt/Telescoping Steering Column w/Memory, Rain-Sensing Wipers, Remote keyless entry, Remote Start System, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Turn signal indicator mirrors, Voice-Activated Touchscreen Navigation System, Wheels: 20 Bright Machined Aluminum. CARFAX One-Owner.(more)| Mileage | 14,413 |
| Trim | Titanium |
| Stock # | JBB23474 |
| VIN | 2FMPK3K8XJBB23474 |
| Exterior Color | Ruby Red |
| Interior Color | Ceramic |
| Drivetrain | FWD |
Description
POWER MOON ROOF, NAVIGATION, LOCAL TRADE, ABS brakes, Apple CarPlay & Android Auto, Automatic temperature control, Cloth/SynTex Seat Trim, Forward Collision Avoidance-Assist,…POWER MOON ROOF, NAVIGATION, LOCAL TRADE, ABS brakes, Apple CarPlay & Android Auto, Automatic temperature control, Cloth/SynTex Seat Trim, Forward Collision Avoidance-Assist, Fully automatic headlights, Gloss Black Trim, GT-Line Panoramic Sunroof Package, GT-Line Premium Package, GT-Line Red Interior Package, Highway Driving Assist, LED Interior Lighting, LED Projection Headlamps, Navigation System, Panoramic Sunroof, Radio: AM/FM/MP3 Audio System, Remote keyless entry, Smart Cruise Control w/Stop & Go, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18 Gloss Black Machined Finish Alloy. CARFAX One-Owner.(more)| Mileage | 53,573 |
| Trim | GT-Line |
| Stock # | PG200776 |
| VIN | 5XXG64J20PG200776 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $21,946
- Limited Time Savings & Incentives
- - $1,097
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,849

Description
RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front…RUNNING BOARDS, HARD TOP, LOCAL TRADE, ABS brakes, Automatic Headlamps, Brake assist, Cloth Low-Back Bucket Seats, Deep Tint Sunscreen Windows, Electronic Stability Control, Front 1-Touch Down Power Windows, Front fog lights, Leather Wrapped Steering Wheel, ParkView Rear Back-Up Camera, Power Heated Mirrors, Quick Order Package 24S Sport S, Radio: Uconnect 3 w/5 Display, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Wheels: 17 x 7.5 Tech Silver Aluminum. CARFAX One-Owner.(more)| Mileage | 85,481 |
| Trim | Unlimited Sport S |
| Stock # | KW504103 |
| VIN | 1C4HJXDG8KW504103 |
| Exterior Color | Ocean Blue Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $21,965
- Limited Time Savings & Incentives
- - $1,066
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,899

Description
LEATHER, NAVIGATION, 4X4, RUNNING BOARDS, 6-Speed Automatic Electronic with Overdrive, 4WD, Black Leather, 110-Volt AC Power Outlet, All Star Edition, Brake assist, Dual-Zone…LEATHER, NAVIGATION, 4X4, RUNNING BOARDS, 6-Speed Automatic Electronic with Overdrive, 4WD, Black Leather, 110-Volt AC Power Outlet, All Star Edition, Brake assist, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electronic Stability Control, Heavy-Duty Rear Locking Differential, High-Intensity Discharge Headlights, LT Plus Package, Power Adjustable Pedals, Power Sliding Rear Window w/Defogger, Premium audio system: Chevrolet MyLink, Remote keyless entry, Remote Vehicle Starter System, Thin Profile LED Fog Lamps, Trailering Package, Ultrasonic Rear Park Assist, Universal Home Remote. CARFAX One-Owner.(more)| Mileage | 130,751 |
| Trim | LT |
| Stock # | JZ366079 |
| VIN | 1GCVKREC8JZ366079 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Market Price
- $21,968
- Limited Time Savings & Incentives
- - $1,140
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,828

Description
Recent Arrival! 25/28 City/Highway MPG Black Cloth. CARFAX One-Owner.| Mileage | 21,079 |
| Trim | SE |
| Stock # | NH446350 |
| VIN | 5NMS14AJ3NH446350 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $21,994
- Limited Time Savings & Incentives
- - $1,788
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,206

Description
POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth®…POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, ABS brakes, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Fully automatic headlights, Heated Front Bucket Seats, Honda Satellite-Linked Navigation System, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Radio: AM/FM/MP3 w/Nav System & Truck-Bed Audio, Remote keyless entry, SiriusXM Radio, Steering wheel mounted audio controls, Wheels: 18 Exclusive Machine-Finished Alloy. CARFAX One-Owner.(more)| Mileage | 112,442 |
| Trim | RTL-E |
| Stock # | KB021811 |
| VIN | 5FPYK3F7XKB021811 |
| Exterior Color | Forest Mist Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $21,997
- Limited Time Savings & Incentives
- - $1,021
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,976

Description
24/32 City/Highway MPG 4WD, 17 x 7.0 Aluminum Wheels, ABS brakes, Brake assist, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Fully…24/32 City/Highway MPG 4WD, 17 x 7.0 Aluminum Wheels, ABS brakes, Brake assist, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Fully automatic headlights, ParkView Rear Back-Up Camera, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 29J, Radio: Uconnect 5 w/10.1 Display, Remote keyless entry, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.(more)| Mileage | 28,731 |
| Trim | Latitude |
| Stock # | PT531200 |
| VIN | 3C4NJDBN9PT531200 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $24,637
- Limited Time Savings & Incentives
- - $1,374
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $22,263

Description
AWD, ***Apple Car Play***Android Auto***, **Back-Up Camera**, **Blind Spot Monitoring**, **Dual Zone Climate Control**, **Forward Collision Warning**, **Lane-Keeping Assistance**,…AWD, ***Apple Car Play***Android Auto***, **Back-Up Camera**, **Blind Spot Monitoring**, **Dual Zone Climate Control**, **Forward Collision Warning**, **Lane-Keeping Assistance**, **Push Button Start**, **Reverse Parking Assistance**, 110V/150W AC Power Outlet, 6 Speakers, ActiveX Seating Material Heated Bucket Seats, All Wheel Drive, AM/FM radio: SiriusXM with 360L, Auto-dimming Rear-View mirror, Bluetooth, Compass, Convenience Package, Delay-off headlights, Eco-Boost, Equipment Group 201A, Fog Lamps w/Chrome Bezel, Front dual zone A/C, Fully automatic headlights, Heated front seats, LEATHER, Panoramic Vista Roof, Perimeter Alarm, Power Lift Gate, Power Liftgate, POWER MOON ROOF, Power passenger seat, Remote Keyless Entry, Remote Start, Remote Start System, Satellite Radio, SecuriCode Keyless Entry Keypad, Steering wheel mounted audio controls, SYNC, Universal Garage Door Opener (UGDO), USB Port, Wheels: 18 Bright-Machined Aluminum, Wireless Charging Pad. CARFAX One-Owner.(more)| Mileage | 38,311 |
| Trim | SEL |
| Stock # | NBB11714 |
| VIN | 2FMPK4J92NBB11714 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
