Used 2019 Honda Ridgeline RTL-E in Orlando, FL
- Market Price
- $21,994
- Limited Time Savings & Incentives
- - $1,788
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,206
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $32,947
- Limited Time Savings & Incentives
- - $1,101
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $30,846
Description
POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, REAR ENTERTAINMENT, LOCAL TRADE, A/V remote: CabinControl, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic…POWER MOON ROOF, LEATHER, NAVIGATION, 4X4, REAR ENTERTAINMENT, LOCAL TRADE, A/V remote: CabinControl, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Fully automatic headlights, Heated front seats, Heated rear seats, Honda Satellite-Linked Navigation System, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Power Liftgate, Radio: 590-Watt Premium Audio System, Rear air conditioning, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20 Machine-Finished Alloy.(more)| Mileage | 55,517 |
| Trim | Elite |
| Stock # | MB000795 |
| VIN | 5FNYF6H08MB000795 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $26,965
- Limited Time Savings & Incentives
- - $1,160
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $24,805
Description
POWER MOON ROOF, LEATHER, NAVIGATION, Low Miles!!!, LOCAL TRADE, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android…POWER MOON ROOF, LEATHER, NAVIGATION, Low Miles!!!, LOCAL TRADE, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated Front Bucket Seats, Navigation system: Honda Satellite-Linked Navigation System, Power Liftgate, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 19 Machine-Finished Alloy w/Gray Inserts. CARFAX One-Owner.(more)| Mileage | 37,638 |
| Trim | Touring |
| Stock # | LH419930 |
| VIN | 2HKRW1H94LH419930 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Market Price
- $21,635
- Limited Time Savings & Incentives
- - $1,100
- Finance Bonus Cash
- - $1,000
- Greenway Dodge Deal
- $19,535
Description
LEATHER, NAVIGATION, Beige Leather, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® Hands-Free Link, Brake…LEATHER, NAVIGATION, Beige Leather, ABS brakes, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® Hands-Free Link, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Heated Front Bucket Seats, Honda Satellite-Linked Navigation System, Navigation system: Honda Satellite-Linked Navigation System, Radio: AM/FM/MP3 w/Navigation System, Rear air conditioning, Remote keyless entry, SiriusXM Radio, Steering wheel mounted audio controls, Wheels: 18 Exclusive Machine-Finished Alloy.(more)| Mileage | 89,043 |
| Trim | RTL-T |
| Stock # | JB002478 |
| VIN | 5FPYK2F68JB002478 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, a pre-delivery service charge of $999.95, an administrative processing fee of $349.95, an Electronic Registration Filing Fee of $199.95, or other fees required by law, vehicle sellers, or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
For the most up to date pricing, call 407-232-9289 or by visit us at the dealership. The internet and/or sales price may include $2000 finance bonus cash. Finance Bonus Cash is only available to clients who are approved via prime lender financing through the dealership. Pricing does not include tax, title, license, or $1149.45 predelivery service charge. See dealer for details. Reconditioning cost on pre owned vehicles not included in prices shown and must be paid by the purchaser.
Close 
